Difference between revisions of "Coleman University President's Listing"
(→San Diego Campus) |
(→San Diego Campus) |
||
| Line 4: | Line 4: | ||
'''Computer Information Systems''' | '''Computer Information Systems''' | ||
| − | |||
| − | |||
| − | + | BEECH WAYNE | |
| − | + | DAVIS CEDRICK | |
| − | + | DIXON KATIE | |
| − | + | ELIZALDE JUSTIN | |
| − | + | FORTUNA IAN | |
| − | + | GONSALEZ RAFAEL | |
| − | + | JOHNSON NICHOLAS | |
| − | + | KAMBARA LEO | |
| − | + | KELLER JAMES | |
| − | + | LUNA CARLO | |
| − | + | MENASCE MARCUS | |
| − | + | MUNOZ ROGELIO | |
| − | + | NEVADOMSKY STEVEN | |
| − | + | NOVOA DANIEL | |
| − | + | OSBORN COLIN | |
| − | + | PONCE WILTON | |
| − | + | RUMFORD AARON | |
| − | + | SCHMIDT DAVID | |
| − | + | VARGAS KINGSLEY | |
| − | + | VARTANOVA REGINA | |
| − | + | VOIGTLANDER, TYSON | |
| − | + | WHITMORE WILLIAM | |
| + | |||
| + | WOLSKI BRANDON | ||
| − | |||
'''Game Programming Development and Design''' | '''Game Programming Development and Design''' | ||
| − | + | GARZA MARIO | |
| − | + | WANG CRAIG | |
| + | |||
| + | WROBLEWSKI THOMAS | ||
'''Computer Graphic Design''' | '''Computer Graphic Design''' | ||
| − | + | BRUNS DEREK | |
| − | + | COLON RHENNA | |
| − | + | SCOTT DARREN L | |
| − | |||
| − | + | '''Computer Networks''' | |
| − | + | ABELLERA IAN | |
| − | + | AMES MICHAEL | |
| − | + | ARCILLA SATURNINO | |
| − | + | ASUNCION EDGAR | |
| − | + | ATTARD JEREMY | |
| − | + | BANKS CLAY | |
| − | + | BARAICHI SHIRAZ | |
| − | + | BARREDA TYLER | |
| − | + | BASTIDA NICHOLAS | |
| − | + | BLOOR COLIN | |
| − | + | BURKEEN JAMISEN | |
| − | + | CANEDO WILLIAM | |
| − | + | COLEMAN ROGER | |
| − | + | CRAIG DAVID | |
| − | + | DAHARSH CHRISTOPHER | |
| − | + | DAOUD SHAWN | |
| − | + | DAVIS BRADLEY | |
| − | + | DEDE ISAAC | |
| − | + | DIAZ LORENZO | |
| − | + | DUNLAP RUSSELL | |
| − | + | DUTT SHANKAR | |
| − | + | EDINGER TROY | |
| − | + | EVARDONE ERWIN | |
| − | + | FROST SCOTT | |
| − | + | GAIL TYLER | |
| − | + | GIBSON JIMMY | |
| − | + | GONZALES BEAU | |
| − | + | GREGORY DWAYNE | |
| − | + | HARDING FORREST | |
| − | + | HELTON TANNIN | |
| − | + | HERMAN TRAVIS | |
| − | + | HIPOLITO MARC | |
| − | + | HORTON WALTER | |
| − | + | HUBBLE GUSTIN | |
| − | + | JACOBSEN MATTHEW | |
| − | + | JEUNG TIMOTHY | |
| − | + | KOCAR KEVIN | |
| − | + | KURELOWECH LACEY | |
| − | + | LAZARO GENE | |
| − | + | LONG NICHOLAS | |
| − | + | LUJAN RICHARD | |
| − | + | LUNA JOSEPH | |
| − | + | MARCELINO CEFERINO | |
| − | + | MCCLURE KEN | |
| − | + | MCINTYRE JUSTIN | |
| − | + | MOHAMMED SHAM | |
| − | + | MYO ARTHUR | |
| − | + | NDIR ABDOULAYE | |
| − | + | NGUYEN DUY | |
| − | + | ORTIZ JOSE | |
| − | + | PEREIRA DANNY | |
| − | + | PHAM NHAN | |
| − | + | PIERSON KARL | |
| − | + | PRATHER MIKE | |
| − | + | REYNOSO JASON | |
| − | + | RODRIGUEZ CHRISTOPHER | |
| − | + | ROSETA CARLOS | |
| − | + | SCHILLINGER ANGELEA | |
| − | + | SMITH TRAVIS | |
| − | + | TAN JONATHAN | |
| − | + | VALDEZ DAVID | |
| − | + | VEST THOMAS | |
| − | + | WALKER JEREMY | |
| − | + | WINCH MARCUS | |
| − | |||
| − | + | '''Web Media Design''' | |
| − | + | ANDREYUK VENIAMIN | |
| − | + | BALTAZAR JOSEPH | |
| − | + | BOLTON JORDAN | |
| − | + | CAMPBELL III | |
| − | + | CLEELAND JENNIFER | |
| + | DAVIS JENNIFER | ||
| − | + | HERNANDEZ VIANCA | |
| − | + | HIPOLITO JAMES | |
| − | + | MANFREDA ANN | |
| − | + | MECLEARY BRENDEN | |
| − | + | PEREZ OCTAVIO | |
| − | + | PHEBUS RYAN | |
| − | + | TARANTINO SEAN | |
| − | + | THOMPSON JON | |
| − | |||
| − | |||
| − | + | '''Master's of Business Administration''' | |
| − | + | ALDARAWY KHALID | |
| − | + | ARCHER AUDREY | |
| − | + | BAATAR BATDELGER | |
| − | + | GATERE KEVIN | |
| − | + | HARKLEROAD LEWIS | |
| − | + | KASSEM IBRAHIM | |
| + | KOSARAJU ESWARA | ||
| − | + | MADDUR PRADEEP | |
| − | + | MUNA JEREMY | |
| − | + | NGAYUA JOSEPHINE | |
| − | + | ROMSABAI MISS | |
| − | + | SAMAJIT NORANART | |
| − | + | YATSHIMPLEE MISS | |
| + | |||
| + | ZELDIN GUY | ||
| − | |||
'''MBA Health Care Management''' | '''MBA Health Care Management''' | ||
| − | + | ALASHQAR MOHAMMAD | |
| + | |||
| + | KWOBA MARION | ||
| + | |||
| + | MUPPIDI VISHNU | ||
| + | |||
| + | SHAHTO ABDALLA | ||
| + | |||
'''Master's in Information Systems Management''' | '''Master's in Information Systems Management''' | ||
| − | + | DEOTALE VAIJAYANTI | |
| + | |||
| + | IRUKOTI NEHA | ||
| + | |||
| + | KAMAMBA ERICK | ||
| − | + | SANTOSH VENKATA | |
| − | + | SCHEUERMAN GERALD | |
| − | + | VULISI DURGA | |
| − | + | VULLENGALA RAMANA | |
== San Marcos Campus == | == San Marcos Campus == | ||
Revision as of 09:08, 6 August 2012
Criteria for the President's List are that students have completed at least 36 units at Coleman University and have a cumulative GPA of 3.8 or higher.
San Diego Campus
Computer Information Systems
BEECH WAYNE
DAVIS CEDRICK
DIXON KATIE
ELIZALDE JUSTIN
FORTUNA IAN
GONSALEZ RAFAEL
JOHNSON NICHOLAS
KAMBARA LEO
KELLER JAMES
LUNA CARLO
MENASCE MARCUS
MUNOZ ROGELIO
NEVADOMSKY STEVEN
NOVOA DANIEL
OSBORN COLIN
PONCE WILTON
RUMFORD AARON
SCHMIDT DAVID
VARGAS KINGSLEY
VARTANOVA REGINA
VOIGTLANDER, TYSON
WHITMORE WILLIAM
WOLSKI BRANDON
Game Programming Development and Design
GARZA MARIO
WANG CRAIG
WROBLEWSKI THOMAS
Computer Graphic Design
BRUNS DEREK
COLON RHENNA
SCOTT DARREN L
Computer Networks
ABELLERA IAN
AMES MICHAEL
ARCILLA SATURNINO
ASUNCION EDGAR
ATTARD JEREMY
BANKS CLAY
BARAICHI SHIRAZ
BARREDA TYLER
BASTIDA NICHOLAS
BLOOR COLIN
BURKEEN JAMISEN
CANEDO WILLIAM
COLEMAN ROGER
CRAIG DAVID
DAHARSH CHRISTOPHER
DAOUD SHAWN
DAVIS BRADLEY
DEDE ISAAC
DIAZ LORENZO
DUNLAP RUSSELL
DUTT SHANKAR
EDINGER TROY
EVARDONE ERWIN
FROST SCOTT
GAIL TYLER
GIBSON JIMMY
GONZALES BEAU
GREGORY DWAYNE
HARDING FORREST
HELTON TANNIN
HERMAN TRAVIS
HIPOLITO MARC
HORTON WALTER
HUBBLE GUSTIN
JACOBSEN MATTHEW
JEUNG TIMOTHY
KOCAR KEVIN
KURELOWECH LACEY
LAZARO GENE
LONG NICHOLAS
LUJAN RICHARD
LUNA JOSEPH
MARCELINO CEFERINO
MCCLURE KEN
MCINTYRE JUSTIN
MOHAMMED SHAM
MYO ARTHUR
NDIR ABDOULAYE
NGUYEN DUY
ORTIZ JOSE
PEREIRA DANNY
PHAM NHAN
PIERSON KARL
PRATHER MIKE
REYNOSO JASON
RODRIGUEZ CHRISTOPHER
ROSETA CARLOS
SCHILLINGER ANGELEA
SMITH TRAVIS
TAN JONATHAN
VALDEZ DAVID
VEST THOMAS
WALKER JEREMY
WINCH MARCUS
Web Media Design
ANDREYUK VENIAMIN
BALTAZAR JOSEPH
BOLTON JORDAN
CAMPBELL III
CLEELAND JENNIFER
DAVIS JENNIFER
HERNANDEZ VIANCA
HIPOLITO JAMES
MANFREDA ANN
MECLEARY BRENDEN
PEREZ OCTAVIO
PHEBUS RYAN
TARANTINO SEAN
THOMPSON JON
Master's of Business Administration
ALDARAWY KHALID
ARCHER AUDREY
BAATAR BATDELGER
GATERE KEVIN
HARKLEROAD LEWIS
KASSEM IBRAHIM
KOSARAJU ESWARA
MADDUR PRADEEP
MUNA JEREMY
NGAYUA JOSEPHINE
ROMSABAI MISS
SAMAJIT NORANART
YATSHIMPLEE MISS
ZELDIN GUY
MBA Health Care Management
ALASHQAR MOHAMMAD
KWOBA MARION
MUPPIDI VISHNU
SHAHTO ABDALLA
Master's in Information Systems Management
DEOTALE VAIJAYANTI
IRUKOTI NEHA
KAMAMBA ERICK
SANTOSH VENKATA
SCHEUERMAN GERALD
VULISI DURGA
VULLENGALA RAMANA
San Marcos Campus
Computer Information Systems
Erik Martinez
Arthur Torres
James Keller
Annette Guess
Rafael Gonsalez
Blossom Paradeza
Rogelio Munoz
Peter Mendez
Gary Laughlin
Katie Dixon
Shane Reaume
Wilton Ponce
Eric Zamora
Cedrick Davis
Alberto Custodio
Regina Vartanova
Computer Graphic Design
Blair Mcdonough
Derek Bruns
Computer Office Administration
Jimmy Hsia
Computer Networks
Pieter Colombo
Jeremy Attard
Tannin Helton
Luis Enriquez
Duy Nguyen
David Craig
Bienvenido Perez
Jesus Rojas
Marcus Winch
Dana Olsen
Christopher Rodriguez
Bradley Davis
Gene Lazaro
Jamisen Burkeen
Jimmy Gibson
Mike Reynolds
Ian Abellera
Jonathan Mc_Coy
Web Media Design
Veniamin Andreyuk
Raphael Estrada
Jon Thompson