Difference between revisions of "Coleman University President's Listing"
(→San Diego Campus) |
(→San Marcos Campus) |
||
| (One intermediate revision by one user not shown) | |||
| Line 4: | Line 4: | ||
'''Computer Information Systems''' | '''Computer Information Systems''' | ||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
ELIZALDE JUSTIN | ELIZALDE JUSTIN | ||
| − | |||
| − | |||
| − | |||
| − | |||
JOHNSON NICHOLAS | JOHNSON NICHOLAS | ||
| − | + | KELLER JAMES C SR | |
| − | + | LUNA CARLO F | |
| − | + | ||
| − | LUNA CARLO | + | |
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
NEVADOMSKY STEVEN | NEVADOMSKY STEVEN | ||
| − | + | OSBORN COLIN C | |
| − | + | SCHMIDT DAVID M | |
| − | + | WHITMORE WILLIAM | |
| − | + | WOLSKI BRANDON M | |
| − | |||
| − | |||
| − | + | '''Game Programming Development and Design''' | |
| − | + | CAMPISI CHRISTOPHER J | |
| − | + | HERNANDEZ AMANDA | |
| − | + | MORNINGSTAR THOMAS | |
| + | OTTO JOSH | ||
| − | + | PROVUS RION H | |
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
'''Computer Graphic Design''' | '''Computer Graphic Design''' | ||
| − | |||
| − | |||
COLON RHENNA | COLON RHENNA | ||
| − | SCOTT DARREN | + | SCOTT DARREN |
| + | |||
'''Computer Networks''' | '''Computer Networks''' | ||
| − | |||
| − | |||
AMES MICHAEL | AMES MICHAEL | ||
| − | |||
| − | |||
ASUNCION EDGAR | ASUNCION EDGAR | ||
| − | |||
| − | |||
BANKS CLAY | BANKS CLAY | ||
| Line 91: | Line 62: | ||
BLOOR COLIN | BLOOR COLIN | ||
| − | |||
| − | |||
CANEDO WILLIAM | CANEDO WILLIAM | ||
| − | COLEMAN ROGER | + | COLEMAN ROGER S |
| − | + | ||
| − | + | ||
DAHARSH CHRISTOPHER | DAHARSH CHRISTOPHER | ||
| Line 104: | Line 71: | ||
DAOUD SHAWN | DAOUD SHAWN | ||
| − | + | DEDE ISAAC J | |
| − | + | DOWNIE JOE L | |
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
DUTT SHANKAR | DUTT SHANKAR | ||
EDINGER TROY | EDINGER TROY | ||
| − | |||
| − | |||
| − | |||
| − | |||
GAIL TYLER | GAIL TYLER | ||
| − | |||
| − | |||
GONZALES BEAU | GONZALES BEAU | ||
| − | |||
| − | |||
HARDING FORREST | HARDING FORREST | ||
| Line 138: | Line 93: | ||
HORTON WALTER | HORTON WALTER | ||
| − | + | JACOBSEN MATTHEW D | |
| − | + | JAMES THOMAS | |
JEUNG TIMOTHY | JEUNG TIMOTHY | ||
| + | |||
| + | JOHNSON EUNICE | ||
KOCAR KEVIN | KOCAR KEVIN | ||
| − | + | LAHMANN JASON | |
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
LUJAN RICHARD | LUJAN RICHARD | ||
| − | LUNA JOSEPH | + | LUNA JOSEPH TYLER |
MARCELINO CEFERINO | MARCELINO CEFERINO | ||
| Line 163: | Line 116: | ||
MOHAMMED SHAM | MOHAMMED SHAM | ||
| − | |||
| − | |||
NDIR ABDOULAYE | NDIR ABDOULAYE | ||
| − | + | ORTON RUBEN I | |
| − | + | PHAM NHAN D | |
| − | + | PRATHER MIKE | |
| − | + | RAY JAMIE M | |
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
REYNOSO JASON | REYNOSO JASON | ||
| − | + | SILVA JOSE M | |
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
SMITH TRAVIS | SMITH TRAVIS | ||
| Line 193: | Line 136: | ||
VALDEZ DAVID | VALDEZ DAVID | ||
| + | |||
| + | VALDEZ RAY | ||
VEST THOMAS | VEST THOMAS | ||
| − | + | WENHAM MATTHEW R | |
| − | + | ||
| − | + | ||
'''Web Media Design''' | '''Web Media Design''' | ||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
CLEELAND JENNIFER | CLEELAND JENNIFER | ||
| − | DAVIS JENNIFER | + | DAVIS JENNIFER S |
| − | + | ||
| − | + | ||
HIPOLITO JAMES | HIPOLITO JAMES | ||
| − | |||
| − | |||
| − | |||
| − | |||
PEREZ OCTAVIO | PEREZ OCTAVIO | ||
| − | PHEBUS RYAN | + | PHEBUS RYAN J |
TARANTINO SEAN | TARANTINO SEAN | ||
| − | |||
| Line 235: | Line 163: | ||
'''Master's of Business Administration''' | '''Master's of Business Administration''' | ||
| − | ALDARAWY KHALID | + | ALDARAWY KHALID MAMDOUH |
| − | ARCHER AUDREY | + | ARCHER AUDREY A |
BAATAR BATDELGER | BAATAR BATDELGER | ||
| − | GATERE KEVIN | + | GATERE KEVIN NDIRANGU |
HARKLEROAD LEWIS | HARKLEROAD LEWIS | ||
| − | KASSEM IBRAHIM | + | KASSEM IBRAHIM KAMAL |
| − | KOSARAJU ESWARA | + | KOSARAJU ESWARA CHANDRA |
MADDUR PRADEEP | MADDUR PRADEEP | ||
| − | MUNA JEREMY | + | MUNA JEREMY PIEDADE CHEGE |
| − | NGAYUA JOSEPHINE | + | NGAYUA JOSEPHINE MBUKULI |
| − | ROMSABAI MISS | + | ROMSABAI MISS NUTCHIRA |
| + | |||
| + | SAENHAN ARUNRUNG | ||
SAMAJIT NORANART | SAMAJIT NORANART | ||
| − | YATSHIMPLEE MISS | + | YATSHIMPLEE MISS URACHA |
| − | + | ||
| − | + | ||
| − | + | ||
'''MBA Health Care Management''' | '''MBA Health Care Management''' | ||
| + | ALASHQAR MOHAMMAD TAHA A | ||
| − | + | SHAHTO ABDALLA FAYEZ | |
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
'''Master's in Information Systems Management''' | '''Master's in Information Systems Management''' | ||
| − | |||
| − | |||
IRUKOTI NEHA | IRUKOTI NEHA | ||
| − | KAMAMBA ERICK | + | KAMAMBA ERICK CHIZA |
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | VULLENGALA RAMANA | + | VULLENGALA RAMANA CHARY |
== San Marcos Campus == | == San Marcos Campus == | ||
| Line 296: | Line 211: | ||
'''Computer Information Systems''' | '''Computer Information Systems''' | ||
| − | + | AUFRANC ANDREW | |
| − | + | CANALES EDDIE L | |
| − | + | DAVIS CEDRICK O | |
| − | + | FORTUNA IAN | |
| − | + | GONSALEZ RAFAEL | |
| − | + | MASSEY KATHERINE S | |
| − | + | MUNOZ ROGELIO Z | |
| − | + | PONCE WILTON ALEX | |
| − | + | RUMFORD AARON | |
| − | + | VARGAS KINGSLEY | |
| − | + | VARTANOVA REGINA | |
| − | + | VOIGTLANDER, TYSON | |
| − | + | ZAMORA ERIC | |
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
'''Computer Networks''' | '''Computer Networks''' | ||
| − | + | ABELLERA IAN | |
| − | + | ASMAR ANTHONY | |
| − | + | BROOKS PAUL W | |
| − | + | BURKEEN JAMISEN | |
| − | + | CRAIG DAVID | |
| − | + | DIAZ LORENZO | |
| − | + | FROST SCOTT | |
| − | + | GIBSON JIMMY | |
| − | + | HUBBLE GUSTIN C | |
| − | + | KIM JI EUN | |
| − | + | LAZARO GENE P | |
| − | + | LONG NICHOLAS | |
| − | + | MYO ARTHUR | |
| − | + | RODRIGUEZ CHRISTOPHER | |
| − | + | WALKER JEREMY | |
| − | + | WINCH MARCUS | |
| − | |||
| − | |||
'''Web Media Design''' | '''Web Media Design''' | ||
| − | + | ANDREYUK VENIAMIN | |
| − | + | BOLTON JORDAN W | |
| − | + | HERNANDEZ VIANCA | |
| + | |||
| + | THOMPSON JON | ||
Latest revision as of 09:34, 6 August 2012
Criteria for the President's List are that students have completed at least 36 units at Coleman University and have a cumulative GPA of 3.8 or higher.
[edit] San Diego Campus
Computer Information Systems
ELIZALDE JUSTIN
JOHNSON NICHOLAS
KELLER JAMES C SR
LUNA CARLO F
NEVADOMSKY STEVEN
OSBORN COLIN C
SCHMIDT DAVID M
WHITMORE WILLIAM
WOLSKI BRANDON M
Game Programming Development and Design
CAMPISI CHRISTOPHER J
HERNANDEZ AMANDA
MORNINGSTAR THOMAS
OTTO JOSH
PROVUS RION H
Computer Graphic Design
COLON RHENNA
SCOTT DARREN
Computer Networks
AMES MICHAEL
ASUNCION EDGAR
BANKS CLAY
BARAICHI SHIRAZ
BARREDA TYLER
BASTIDA NICHOLAS
BLOOR COLIN
CANEDO WILLIAM
COLEMAN ROGER S
DAHARSH CHRISTOPHER
DAOUD SHAWN
DEDE ISAAC J
DOWNIE JOE L
DUTT SHANKAR
EDINGER TROY
GAIL TYLER
GONZALES BEAU
HARDING FORREST
HELTON TANNIN
HERMAN TRAVIS
HIPOLITO MARC
HORTON WALTER
JACOBSEN MATTHEW D
JAMES THOMAS
JEUNG TIMOTHY
JOHNSON EUNICE
KOCAR KEVIN
LAHMANN JASON
LUJAN RICHARD
LUNA JOSEPH TYLER
MARCELINO CEFERINO
MCCLURE KEN
MCINTYRE JUSTIN
MOHAMMED SHAM
NDIR ABDOULAYE
ORTON RUBEN I
PHAM NHAN D
PRATHER MIKE
RAY JAMIE M
REYNOSO JASON
SILVA JOSE M
SMITH TRAVIS
TAN JONATHAN
VALDEZ DAVID
VALDEZ RAY
VEST THOMAS
WENHAM MATTHEW R
Web Media Design
CLEELAND JENNIFER
DAVIS JENNIFER S
HIPOLITO JAMES
PEREZ OCTAVIO
PHEBUS RYAN J
TARANTINO SEAN
Master's of Business Administration
ALDARAWY KHALID MAMDOUH
ARCHER AUDREY A
BAATAR BATDELGER
GATERE KEVIN NDIRANGU
HARKLEROAD LEWIS
KASSEM IBRAHIM KAMAL
KOSARAJU ESWARA CHANDRA
MADDUR PRADEEP
MUNA JEREMY PIEDADE CHEGE
NGAYUA JOSEPHINE MBUKULI
ROMSABAI MISS NUTCHIRA
SAENHAN ARUNRUNG
SAMAJIT NORANART
YATSHIMPLEE MISS URACHA
MBA Health Care Management
ALASHQAR MOHAMMAD TAHA A
SHAHTO ABDALLA FAYEZ
Master's in Information Systems Management
IRUKOTI NEHA
KAMAMBA ERICK CHIZA
VULLENGALA RAMANA CHARY
[edit] San Marcos Campus
Computer Information Systems
AUFRANC ANDREW
CANALES EDDIE L
DAVIS CEDRICK O
FORTUNA IAN
GONSALEZ RAFAEL
MASSEY KATHERINE S
MUNOZ ROGELIO Z
PONCE WILTON ALEX
RUMFORD AARON
VARGAS KINGSLEY
VARTANOVA REGINA
VOIGTLANDER, TYSON
ZAMORA ERIC
Computer Networks
ABELLERA IAN
ASMAR ANTHONY
BROOKS PAUL W
BURKEEN JAMISEN
CRAIG DAVID
DIAZ LORENZO
FROST SCOTT
GIBSON JIMMY
HUBBLE GUSTIN C
KIM JI EUN
LAZARO GENE P
LONG NICHOLAS
MYO ARTHUR
RODRIGUEZ CHRISTOPHER
WALKER JEREMY
WINCH MARCUS
Web Media Design
ANDREYUK VENIAMIN
BOLTON JORDAN W
HERNANDEZ VIANCA
THOMPSON JON